Home

Függetlenség szorosan fizetés nieman pick glikodextrin mechanikai napnyugta fordítás

Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates  Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression  | PLOS ONE
Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression | PLOS ONE

Niemann-Pick betegség | EgészségKalauz
Niemann-Pick betegség | EgészségKalauz

Polyrotaxane-based systemic delivery of β-cyclodextrins for potentiating  therapeutic efficacy in a mouse model of Niemann-Pick type C disease -  ScienceDirect
Polyrotaxane-based systemic delivery of β-cyclodextrins for potentiating therapeutic efficacy in a mouse model of Niemann-Pick type C disease - ScienceDirect

Niemann Pick C2 protein enables cholesterol transfer from endo-lysosomes to  the plasma membrane for efflux by shedding of extracellular vesicles -  ScienceDirect
Niemann Pick C2 protein enables cholesterol transfer from endo-lysosomes to the plasma membrane for efflux by shedding of extracellular vesicles - ScienceDirect

Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates  Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression  | PLOS ONE
Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression | PLOS ONE

Polyrotaxane-based systemic delivery of β-cyclodextrins for potentiating  therapeutic efficacy in a mouse model of Niemann-Pick type C disease -  ScienceDirect
Polyrotaxane-based systemic delivery of β-cyclodextrins for potentiating therapeutic efficacy in a mouse model of Niemann-Pick type C disease - ScienceDirect

Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates  Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression  | PLOS ONE
Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression | PLOS ONE

Long-Term Neuropsychological Outcomes from an Open-Label Phase I/IIa Trial  of 2-Hydroxypropyl-β-Cyclodextrins (VTS-270) in Niemann-Pick Disease, Type  C1 | SpringerLink
Long-Term Neuropsychological Outcomes from an Open-Label Phase I/IIa Trial of 2-Hydroxypropyl-β-Cyclodextrins (VTS-270) in Niemann-Pick Disease, Type C1 | SpringerLink

Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates  Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression  | PLOS ONE
Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression | PLOS ONE

Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates  Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression  | PLOS ONE
Chronic Cyclodextrin Treatment of Murine Niemann-Pick C Disease Ameliorates Neuronal Cholesterol and Glycosphingolipid Storage and Disease Progression | PLOS ONE

Intrathecal 2-hydroxypropyl-β-cyclodextrin decreases neurological disease  progression in Niemann-Pick disease, type C1: a non-randomised, open-label,  phase 1–2 trial - The Lancet
Intrathecal 2-hydroxypropyl-β-cyclodextrin decreases neurological disease progression in Niemann-Pick disease, type C1: a non-randomised, open-label, phase 1–2 trial - The Lancet

Cyclodextrin for Niemann-Pick Type C1 Disease | National Center for  Advancing Translational Sciences
Cyclodextrin for Niemann-Pick Type C1 Disease | National Center for Advancing Translational Sciences

A therapy with miglustat, 2-hydroxypropyl-ß-cyclodextrin and  allopregnanolone restores splenic cholesterol homeostasis in Niemann-pick  disease type C1 | Lipids in Health and Disease | Full Text
A therapy with miglustat, 2-hydroxypropyl-ß-cyclodextrin and allopregnanolone restores splenic cholesterol homeostasis in Niemann-pick disease type C1 | Lipids in Health and Disease | Full Text

Characterization of hydroxypropyl-beta-cyclodextrins used in the treatment  of Niemann-Pick Disease type C1 | PLOS ONE
Characterization of hydroxypropyl-beta-cyclodextrins used in the treatment of Niemann-Pick Disease type C1 | PLOS ONE

Linear Cyclodextrin Polymer Prodrugs as Novel Therapeutics for Niemann-Pick  Type C1 Disorder | Scientific Reports
Linear Cyclodextrin Polymer Prodrugs as Novel Therapeutics for Niemann-Pick Type C1 Disorder | Scientific Reports

Computational Modeling Explains the Multi Sterol Ligand Specificity of the  N-Terminal Domain of Niemann–Pick C1-Like 1 Protein | ACS Omega
Computational Modeling Explains the Multi Sterol Ligand Specificity of the N-Terminal Domain of Niemann–Pick C1-Like 1 Protein | ACS Omega

A therapy with miglustat, 2-hydroxypropyl-ß-cyclodextrin and  allopregnanolone restores splenic cholesterol homeostasis in Niemann-pick  disease type C1 | Lipids in Health and Disease | Full Text
A therapy with miglustat, 2-hydroxypropyl-ß-cyclodextrin and allopregnanolone restores splenic cholesterol homeostasis in Niemann-pick disease type C1 | Lipids in Health and Disease | Full Text

Long-Term Neuropsychological Outcomes from an Open-Label Phase I/IIa Trial  of 2-Hydroxypropyl-β-Cyclodextrins (VTS-270) in Niemann-Pick Disease, Type  C1 | SpringerLink
Long-Term Neuropsychological Outcomes from an Open-Label Phase I/IIa Trial of 2-Hydroxypropyl-β-Cyclodextrins (VTS-270) in Niemann-Pick Disease, Type C1 | SpringerLink

Long-Term Neuropsychological Outcomes from an Open-Label Phase I/IIa Trial  of 2-Hydroxypropyl-β-Cyclodextrins (VTS-270) in Niemann-Pick Disease, Type  C1 | SpringerLink
Long-Term Neuropsychological Outcomes from an Open-Label Phase I/IIa Trial of 2-Hydroxypropyl-β-Cyclodextrins (VTS-270) in Niemann-Pick Disease, Type C1 | SpringerLink

Intrathecal 2-hydroxypropyl-β-cyclodextrin decreases neurological disease  progression in Niemann-Pick disease, type C1: a non-randomised, open-label,  phase 1–2 trial - The Lancet
Intrathecal 2-hydroxypropyl-β-cyclodextrin decreases neurological disease progression in Niemann-Pick disease, type C1: a non-randomised, open-label, phase 1–2 trial - The Lancet

5 Most Promising Companies offering hope to patients with Niemann-Pick Type  C | Avise Analytics
5 Most Promising Companies offering hope to patients with Niemann-Pick Type C | Avise Analytics

JCI Insight - Fbxo2 mediates clearance of damaged lysosomes and modifies  neurodegeneration in the Niemann-Pick C brain
JCI Insight - Fbxo2 mediates clearance of damaged lysosomes and modifies neurodegeneration in the Niemann-Pick C brain

Effects of cyclodextrin in two patients with Niemann–Pick Type C disease -  ScienceDirect
Effects of cyclodextrin in two patients with Niemann–Pick Type C disease - ScienceDirect